All prices in EUR per user & year, plus VAT.
Our products are available in different user scales. Customise your licences to suit your needs.
All prices in EUR per user & year, plus VAT.
Starter | Standard | Premium | Enterprise | |
---|---|---|---|---|
2 User | 3-5 User | 6-10 User | 11+ User | |
GovRadar MarketsComprehensive product database for smart definition of delivery services | 1.490 | 1.190 | 990 | upon request |
GovRadar Tenders inkl. AIQuick access to knowledge from thousands of tender documents, including intelligent AI support | 1.990 | 1.590 | 1.270 | upon request |
GovRadar Documents BasisAccess to the module including playbooks (annual subscription fee) | 1.490 | 1.490 | 1.490 | upon request |
Gov Radar Documents UserGuided preparation of contracts and other tender documents | 490 | 390 | 310 | upon request |
SetupOne-off installation costs for setting up the GovRadar platform and initial creation of accounts and licences | 490 | 490 | 490 | upon request |
OnboardingOne-off training costs for introduction to modules and features | 120 | 120 | 120 | upon request |
Minimum purchase: 2 users | Minimum term: 12 months
Find out how GovRadar can simplify your procurement processes: